High Pressure Semi-Automatic
Specifications
| Size | 75 litres |
| Temperature Range | 121.c to 124.c |
| Pressure Range | 15 to 20 psi |
| Locking System | Wing Nut Lock |
| Inner chamber | Stainless steel 304 grade |
| Outer chamber | Stainless steel/Mild steel |
| Top lid | 6mm thick plate 304 grade stainless steel |
| Gasket | Silicon joint less |
| Temperature Controller | PID controller with Auto Timer With Buzzer |
| Pressure Control | Pressure control switch (optional) |
| Heater Safety | Water low cut off device protect from low water in the tank |
| Certification | NABL certification |
| Sl.No. | Size | Volume | Load |
| 1. | 300x500mm | 35Liter | 3KW |
| 2. | 350x550mm | 53Liter | 3KW |
| 3. | 400x600mm | 75Liter | 4KW |



