Lab Model
Features
- Automatic Steam control
- Auto Timing functions
- Process complete indication with buzzer
- Water low protection for Heaters
Specifications
| Size | 22 to 178 litres |
| Temperature Range | 121.c to 124.c |
| Pressure Range | 15 to 20 psi |
| Locking System | Wing nut /radial locking |
| Inner chamber | Stainless steel 304 grade |
| Outer chamber | Stainless steel/Mild steel |
| Top lid | 6mm thick plate 304 grade stainless steel |
| Gasket | Silicon joint less |
| Temperature Controller | PID controller with Timer |
| Pressure Control | Pressure control switch |
| Heater Safety | Water low cut off device protect from low water in the tank |
| Certification | NABL certification |
| Sl.No. | Size | Volume | Load |
| 1. | 250x450mm | 22Litre | 2KW |
| 2. | 300x500mm | 35Liter | 2KW |
| 3. | 350x550mm | 53Liter | 3KW |
| 4. | 400x600mm | 75Liter | 4KW |
| 5. | 450x600mm | 96Liter | 4.5KW |
| 6. | 550x750mm | 178Liter | 6KW |



